Have questions? Call now! (ID:182486)+1-855-211-0932
HomeCheap Domain NamesDomain Info Protection

Domain Info Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Info Protection

When you register domain names, you need to provide accurate personal information for the domain name owner. According to ICANN regulations, this info must be publicly available - this means that everybody with the required tools can look it up. However, there is a way to make sure your personal details remain secured - with the help of the Domain Info Protection.

Domain Info Protection with 1DUR Media

Choosing the Domain Info Protection Service by 1DUR Media, you can shield yourself from identity theft, protect your domain from hijacking, significantly reduce the risks of spam attacks against your private e-mail and significantly increase your overall domain security.

The Domain Info Protection Service will cost you £7.12/year and is available on the order from, when registering a new domain name.

The following TLDs are eligible for the Domain Info Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £18.00 £30.99 £38.62 £48.93 £59.24 £69.55 £79.86 £90.17 £100.48 £110.79
.net £18.00 £30.28 £42.38 £54.57 £66.76 £78.95 £91.14 £103.33 £115.52 £127.71
.org £18.00 £32.99 £42.38 £54.57 £66.76 £78.95 £91.14 £103.33 £115.52 £127.71
.info £12.05 £26.11 £40.17 £54.23 £68.29 £82.35 £96.41 £110.47 £124.53 £138.59
.biz £12.05 £26.92 £39.27 £52.88 £66.49 £80.10 £93.71 £107.32 £120.93 £134.54
.co £24.56 £48.74 £73.11 £97.48 £121.85 - - - - -
.me £15.59 £31.18 £46.77 £62.36 £77.95 £93.54 £109.13 £124.72 £140.31 £155.90
.tv £35.87 £63.74 £95.61 £127.48 £159.35 £191.22 £223.09 £254.96 £286.83 £318.70
.cc £20.31 £40.32 £60.48 £80.64 £100.80 £120.96 £141.12 £161.28 £181.44 £201.60
.store £47.00 £91.40 £135.80 £180.20 £224.60 £269.00 £313.40 £357.80 £402.20 £446.60
.company £11.08 £22.16 £33.24 £44.32 £55.40 £66.48 £77.56 £88.64 £99.72 £110.80
.online £30.94 £59.28 £87.62 £115.96 £144.30 £172.64 £200.98 £229.32 £257.66 £286.00
.tech £42.27 £85.26 £128.25 £171.24 £214.23 £257.22 £300.21 £343.20 £386.19 £429.18
.space £19.60 £37.63 £55.66 £73.69 £91.72 £109.75 £127.78 £145.81 £163.84 £181.87
.club £13.70 £27.40 £41.10 £54.80 £68.50 £82.20 £95.90 £109.60 £123.30 £137.00
.deals £24.56 £49.12 £73.68 £98.24 £122.80 £147.36 £171.92 £196.48 £221.04 £245.60
.services £25.52 £51.04 £76.56 £102.08 £127.60 £153.12 £178.64 £204.16 £229.68 £255.20
.news £22.73 £45.46 £68.19 £90.92 £113.65 £136.38 £159.11 £181.84 £204.57 £227.30
.site £24.33 £46.06 £67.79 £89.52 £111.25 £132.98 £154.71 £176.44 £198.17 £219.90
.family £22.23 £44.46 £66.69 £88.92 £111.15 £133.38 £155.61 £177.84 £200.07 £222.30
.fun £19.60 £41.59 £63.58 £85.57 £107.56 £129.55 £151.54 £173.53 £195.52 £217.51
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £12.99 £20.62 £30.93 £41.24 £51.55 £61.86 £72.17 £82.48 £92.79 £103.10
.net £12.28 £24.38 £36.57 £48.76 £60.95 £73.14 £85.33 £97.52 £109.71 £121.90
.org £14.99 £24.38 £36.57 £48.76 £60.95 £73.14 £85.33 £97.52 £109.71 £121.90
.info £14.06 £28.12 £42.18 £56.24 £70.30 £84.36 £98.42 £112.48 £126.54 £140.60
.biz £14.87 £27.22 £40.83 £54.44 £68.05 £81.66 £95.27 £108.88 £122.49 £136.10
.co £24.56 £48.74 £73.11 £97.48 £121.85 - - - - -
.me £15.59 £31.18 £46.77 £62.36 £77.95 £93.54 £109.13 £124.72 £140.31 £155.90
.tv £35.87 £63.74 £95.61 £127.48 £159.35 £191.22 £223.09 £254.96 £286.83 £318.70
.cc £20.31 £40.32 £60.48 £80.64 £100.80 £120.96 £141.12 £161.28 £181.44 £201.60
.store £44.40 £88.80 £133.20 £177.60 £222.00 £266.40 £310.80 £355.20 £399.60 £444.00
.company £11.08 £22.16 £33.24 £44.32 £55.40 £66.48 £77.56 £88.64 £99.72 £110.80
.online £28.34 £56.68 £85.02 £113.36 £141.70 £170.04 £198.38 £226.72 £255.06 £283.40
.tech £42.99 £85.98 £128.97 £171.96 £214.95 £257.94 £300.93 £343.92 £386.91 £429.90
.space £18.03 £36.06 £54.09 £72.12 £90.15 £108.18 £126.21 £144.24 £162.27 £180.30
.club £13.70 £27.40 £41.10 £54.80 £68.50 £82.20 £95.90 £109.60 £123.30 £137.00
.deals £24.56 £49.12 £73.68 £98.24 £122.80 £147.36 £171.92 £196.48 £221.04 £245.60
.services £25.52 £51.04 £76.56 £102.08 £127.60 £153.12 £178.64 £204.16 £229.68 £255.20
.news £22.73 £45.46 £68.19 £90.92 £113.65 £136.38 £159.11 £181.84 £204.57 £227.30
.site £21.73 £43.46 £65.19 £86.92 £108.65 £130.38 £152.11 £173.84 £195.57 £217.30
.family £22.23 £44.46 £66.69 £88.92 £111.15 £133.38 £155.61 £177.84 £200.07 £222.30
.fun £21.99 £43.98 £65.97 £87.96 £109.95 £131.94 £153.93 £175.92 £197.91 £219.90
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs