Have questions? Call now! (ID:182486)+1-855-211-0932
HomeCheap Domains

Cheap Domains

Get Your Unique Domain Name

Choose From Over 50+ TLDs


Your domain name is your identity one the WWW so we advise picking a domain name with care. As a general rule, it must be something easy to remember or should reflect your firm so that customers can find you with ease on the internet. With us as your domain registration partner, you can choose from 50+ TLDs for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Domain Name Registration With 1DUR Media

  1. Fast domain registration. Your site will be up and running in no more than an hour.
  2. Low domain name registration fees. We work very close with several of the most famous domain registration providers, which allows us to maintain our domain prices low.
  3. Excellent domain management interface. Our Domain Manager plan is loaded with tons of free, value-added bonuses and it's really easy to use.
  4. Very good technical support team. We have 1 hour support reply time guarantee. And we are here for you, 24/7.

Domain Transfer

Want to move your domain names over to 1DUR Media? We offer hassle-free service and low-priced domain transfers.

Reasons for moving your domain name to 1DUR Media
  1. No Transfer Charges. We take nothing for the transfer process.
  2. Risk-Free Transfer. We will refund your money if your domain name transfer fails for any reason.
  3. An extra year will be added to your domain name registration after a successful transfer.
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £18.00 £30.99 £38.62 £48.93 £59.24 £69.55 £79.86 £90.17 £100.48 £110.79
.co.uk £17.00 £27.99 £27.31 £32.47 £37.62 £42.78 £47.94 £53.09 £58.25 £63.41
.net £18.00 £30.28 £42.38 £54.57 £66.76 £78.95 £91.14 £103.33 £115.52 £127.71
.org £18.00 £32.99 £42.38 £54.57 £66.76 £78.95 £91.14 £103.33 £115.52 £127.71
.uk £17.00 £26.99 £27.31 £32.47 £37.62 £42.78 £47.94 £53.09 £58.25 £63.41
.eu £8.27 £15.47 £22.33 £29.36 £36.39 £43.42 £50.45 £57.48 £64.51 £71.54
.us £8.27 £17.78 £26.93 £36.26 £45.59 £54.92 £64.25 £73.58 £82.91 £92.24
.ca £17.12 £30.00 £45.00 £60.00 £75.00 £90.00 £105.00 £120.00 £135.00 £150.00
.info £12.05 £26.11 £40.17 £54.23 £68.29 £82.35 £96.41 £110.47 £124.53 £138.59
.biz £12.05 £26.92 £39.27 £52.88 £66.49 £80.10 £93.71 £107.32 £120.93 £134.54
.com.au £11.25 £22.68 £33.93 £45.18 £56.43 - - - - -
.co £24.56 £48.74 £73.11 £97.48 £121.85 - - - - -
.co.za £16.78 - - - - - - - - -
.es £8.27 £18.61 £28.95 £39.29 £49.63 - - - - -
.me £15.59 £31.18 £46.77 £62.36 £77.95 £93.54 £109.13 £124.72 £140.31 £155.90
.tv £35.87 £63.74 £95.61 £127.48 £159.35 £191.22 £223.09 £254.96 £286.83 £318.70
.pro £15.94 £31.88 £47.82 £63.76 £79.70 £95.64 £111.58 £127.52 £143.46 £159.40
.de £11.47 - - - - - - - - -
.it £9.23 - - - - - - - - -
.nl £10.91 - - - - - - - - -
.fr £9.23 - - - - - - - - -
.co.il £27.13 - - - - - - - - -
.ch £13.15 - - - - - - - - -
.se £17.53 £35.06 £52.59 £70.12 £87.65 £105.18 £122.71 £140.24 £157.77 £175.30
.co.nz £17.81 £35.62 £53.43 £71.24 £89.05 £106.86 £124.67 £142.48 £160.29 £178.10
.jp £34.24 - - - - - - - - -
.name £14.56 £26.84 £40.26 £53.68 £67.10 £80.52 £93.94 £107.36 £120.78 £134.20
.mobi £23.74 £42.74 £64.11 £85.48 £106.85 £128.22 £149.59 £170.96 £192.33 £213.70
.cc £20.31 £40.32 £60.48 £80.64 £100.80 £120.96 £141.12 £161.28 £181.44 £201.60
.ws £24.37 £48.74 £73.11 £97.48 £121.85 £146.22 £170.59 £194.96 £219.33 £243.70
.be £8.27 - - - - - - - - -
.com.mx £45.81 £91.62 £137.43 £183.24 £229.05 - - - - -
.org.uk £8.27 £16.86 £18.58 £23.74 £28.89 £34.05 £39.21 £44.36 £49.52 £54.68
.me.uk £8.27 £16.86 £18.58 £23.74 £28.89 £34.05 £39.21 £44.36 £49.52 £54.68
.net.au £12.19 £24.38 £36.57 £48.76 £60.95 - - - - -
.at £13.85 - - - - - - - - -
.nu £17.74 £35.48 £53.22 £70.96 £88.70 £106.44 £124.18 £141.92 £159.66 £177.40
.asia £14.17 £28.12 £42.18 £56.24 £70.30 £84.36 £98.42 £112.48 £126.54 £140.60
.cn £14.91 £30.23 £45.55 £60.87 £76.19 £91.51 £106.83 £122.15 £137.47 £152.79
.tw £32.50 £58.12 £87.18 £116.24 £145.30 £174.36 £203.42 £232.48 £261.54 £290.60
.com.tw £32.50 £58.12 £87.18 £116.24 £145.30 £174.36 £203.42 £232.48 £261.54 £290.60
.pl £24.56 £48.74 £73.11 - - - - - - -
.qa £22.51 £41.56 £62.34 £83.12 £103.90 - - - - -
.ae £34.01 £67.50 £101.25 £135.00 £168.75 - - - - -
.in £16.24 £29.16 £43.74 £58.32 £72.90 £89.14 £105.38 £121.62 £137.86 £154.10
.store £47.00 £91.40 £135.80 £180.20 £224.60 £269.00 £313.40 £357.80 £402.20 £446.60
.company £11.08 £22.16 £33.24 £44.32 £55.40 £66.48 £77.56 £88.64 £99.72 £110.80
.online £30.94 £59.28 £87.62 £115.96 £144.30 £172.64 £200.98 £229.32 £257.66 £286.00
.tech £42.27 £85.26 £128.25 £171.24 £214.23 £257.22 £300.21 £343.20 £386.19 £429.18
.space £19.60 £37.63 £55.66 £73.69 £91.72 £109.75 £127.78 £145.81 £163.84 £181.87
.club £13.70 £27.40 £41.10 £54.80 £68.50 £82.20 £95.90 £109.60 £123.30 £137.00
.deals £24.56 £49.12 £73.68 £98.24 £122.80 £147.36 £171.92 £196.48 £221.04 £245.60
.services £25.52 £51.04 £76.56 £102.08 £127.60 £153.12 £178.64 £204.16 £229.68 £255.20
.news £22.73 £45.46 £68.19 £90.92 £113.65 £136.38 £159.11 £181.84 £204.57 £227.30
.site £24.33 £46.06 £67.79 £89.52 £111.25 £132.98 £154.71 £176.44 £198.17 £219.90
.family £22.23 £44.46 £66.69 £88.92 £111.15 £133.38 £155.61 £177.84 £200.07 £222.30
.fun £19.60 £41.59 £63.58 £85.57 £107.56 £129.55 £151.54 £173.53 £195.52 £217.51
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £12.99 £20.62 £30.93 £41.24 £51.55 £61.86 £72.17 £82.48 £92.79 £103.10
.co.uk £10.99 £10.31 £15.47 £20.62 £25.78 £30.94 £36.09 £41.25 £46.41 £51.56
.net £12.28 £24.38 £36.57 £48.76 £60.95 £73.14 £85.33 £97.52 £109.71 £121.90
.org £14.99 £24.38 £36.57 £48.76 £60.95 £73.14 £85.33 £97.52 £109.71 £121.90
.uk £9.99 £10.31 £15.47 £20.62 £25.78 £30.94 £36.09 £41.25 £46.41 £51.56
.eu £7.20 £14.06 £21.09 £28.12 £35.15 £42.18 £49.21 £56.24 £63.27 £70.30
.us £9.51 £18.66 £27.99 £37.32 £46.65 £55.98 £65.31 £74.64 £83.97 £93.30
.ca £17.12 £30.00 £45.00 £60.00 £75.00 £90.00 £105.00 £120.00 £135.00 £150.00
.info £14.06 £28.12 £42.18 £56.24 £70.30 £84.36 £98.42 £112.48 £126.54 £140.60
.biz £14.87 £27.22 £40.83 £54.44 £68.05 £81.66 £95.27 £108.88 £122.49 £136.10
.com.au £11.25 £22.68 £33.93 £45.18 £56.43 - - - - -
.co £24.56 £48.74 £73.11 £97.48 £121.85 - - - - -
.co.za £16.78 - - - - - - - - -
.es £10.34 £20.68 £31.02 £41.36 £51.70 - - - - -
.me £15.59 £31.18 £46.77 £62.36 £77.95 £93.54 £109.13 £124.72 £140.31 £155.90
.tv £35.87 £63.74 £95.61 £127.48 £159.35 £191.22 £223.09 £254.96 £286.83 £318.70
.pro £15.94 £31.88 £47.82 £63.76 £79.70 £95.64 £111.58 £127.52 £143.46 £159.40
.de £12.82 - - - - - - - - -
.it £9.51 - - - - - - - - -
.nl £16.49 - - - - - - - - -
.fr £10.34 - - - - - - - - -
.co.il £27.13 - - - - - - - - -
.ch £13.15 - - - - - - - - -
.se £17.53 £35.06 £52.59 £70.12 £87.65 £105.18 £122.71 £140.24 £157.77 £175.30
.co.nz £17.81 £35.62 £53.43 £71.24 £89.05 £106.86 £124.67 £142.48 £160.29 £178.10
.jp £34.24 - - - - - - - - -
.name £14.56 £26.84 £40.26 £53.68 £67.10 £80.52 £93.94 £107.36 £120.78 £134.20
.mobi £23.74 £42.74 £64.11 £85.48 £106.85 £128.22 £149.59 £170.96 £192.33 £213.70
.cc £20.31 £40.32 £60.48 £80.64 £100.80 £120.96 £141.12 £161.28 £181.44 £201.60
.ws £24.37 £48.74 £73.11 £97.48 £121.85 £146.22 £170.59 £194.96 £219.33 £243.70
.be £9.51 - - - - - - - - -
.com.mx £45.81 £91.62 £137.43 £183.24 £229.05 - - - - -
.org.uk £8.59 £10.31 £15.47 £20.62 £25.78 £30.94 £36.09 £41.25 £46.41 £51.56
.me.uk £8.59 £10.31 £15.47 £20.62 £25.78 £30.94 £36.09 £41.25 £46.41 £51.56
.net.au £12.19 £24.38 £36.57 £48.76 £60.95 - - - - -
.at £13.85 - - - - - - - - -
.nu £17.74 £35.48 £53.22 £70.96 £88.70 £106.44 £124.18 £141.92 £159.66 £177.40
.asia £14.17 £28.12 £42.18 £56.24 £70.30 £84.36 £98.42 £112.48 £126.54 £140.60
.cn £15.32 £30.64 £45.96 £61.28 £76.60 £91.92 £107.24 £122.56 £137.88 £153.20
.tw £32.50 £58.12 £87.18 £116.24 £145.30 £174.36 £203.42 £232.48 £261.54 £290.60
.com.tw £32.50 £58.12 £87.18 £116.24 £145.30 £174.36 £203.42 £232.48 £261.54 £290.60
.pl £24.56 £48.74 £73.11 - - - - - - -
.qa £22.51 £41.56 £62.34 £83.12 £103.90 - - - - -
.ae £34.01 £67.50 £101.25 £135.00 £168.75 - - - - -
.in £16.24 £29.16 £43.74 £58.32 £72.90 £89.14 £105.38 £121.62 £137.86 £154.10
.store £44.40 £88.80 £133.20 £177.60 £222.00 £266.40 £310.80 £355.20 £399.60 £444.00
.company £11.08 £22.16 £33.24 £44.32 £55.40 £66.48 £77.56 £88.64 £99.72 £110.80
.online £28.34 £56.68 £85.02 £113.36 £141.70 £170.04 £198.38 £226.72 £255.06 £283.40
.tech £42.99 £85.98 £128.97 £171.96 £214.95 £257.94 £300.93 £343.92 £386.91 £429.90
.space £18.03 £36.06 £54.09 £72.12 £90.15 £108.18 £126.21 £144.24 £162.27 £180.30
.club £13.70 £27.40 £41.10 £54.80 £68.50 £82.20 £95.90 £109.60 £123.30 £137.00
.deals £24.56 £49.12 £73.68 £98.24 £122.80 £147.36 £171.92 £196.48 £221.04 £245.60
.services £25.52 £51.04 £76.56 £102.08 £127.60 £153.12 £178.64 £204.16 £229.68 £255.20
.news £22.73 £45.46 £68.19 £90.92 £113.65 £136.38 £159.11 £181.84 £204.57 £227.30
.site £21.73 £43.46 £65.19 £86.92 £108.65 £130.38 £152.11 £173.84 £195.57 £217.30
.family £22.23 £44.46 £66.69 £88.92 £111.15 £133.38 £155.61 £177.84 £200.07 £222.30
.fun £21.99 £43.98 £65.97 £87.96 £109.95 £131.94 £153.93 £175.92 £197.91 £219.90
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.uk yes yes yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.qa no yes(EPP) yes no 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.in yes yes(EPP) yes no 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs