KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £15.94/mo | from £15.94/mo | from £15.94/mo | from £15.94/mo | from £15.94/mo | from £15.94/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£56.25/h | £56.25/h | £56.25/h | £56.25/h | £56.25/h | £56.25/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£9.00/mo | £21.00/mo | £42.00/mo | £84.00/mo | £105.00/mo | £195.00/mo | |